Chemicals | Concen.(%) | Temp.(°C) |
PTFE& modif. PTFE |
PFA | FEP | ETFE |
THV 500 |
PVDF | ||
Acid | ||||||||||
Organic | Trichloroacetic Acid | 23 | + | ▲ | + | + | ▲ | + | ||
Trichloroacetic Acid | 50 | + | ▲ | + | • | - | + | |||
Trichloroacetic Acid | 100 | + | + | ▲ | ▲ | ▲ | ▲ | |||
Inorganic | Hydrochloric Acid | 36 | 23 | + | ▲ | + | + | + | + | |
Hydrochloric Acid | 36 | 100 | + | - | ▲ | • | + | + | ||
Hydrochloric Acid | 36 | 155 | + | - | • | ▲ | ▲ | + | ||
Sulfuric Acid | 96 | 23 | + | ▲ | + | + | ▲ | + | ||
Sulfuric Acid | 96 | 100 | + | + | ▲ | + | + | - | ||
Sulfuric Acid | 96 | 155 | + | + | + | ▲ | ▲ | - | ||
Phosphoric Acid | conc. | 100 | + | + | ▲ | + | + | + | ||
Phosphoric Acid | conc. | 165 | + | + | • | ▲ | ▲ | + | ||
Hydrofluoric Acid | 40 | 100 | + | + | + | ▲ | • | + | ||
Hydrofluoric Acid | 40 | 155 | • | + | ▲ | ▲ | ▲ | ▲ | ||
Hydrofluoric Acid | 49 | 35 | + | ▲ | + | ▲ | + | + | ||
Hydrofluoric Acid | 49 | 155 | • | + | ▲ | ▲ | ▲ | ▲ | ||
Nitric Acid | conc. | 23 | + | ▲ | + | + | ▲ | • | ||
Nitric Acid | conc. | 100 | + | ▲ | ▲ | + | + | - | ||
Nitric Acid | conc. | 155 | + | • | • | ▲ | ▲ | - | ||
Fluorosulfonic Acid | 100 | • | • | ▲ | + | ▲ | ▲ | |||
Chlorosulfonic Acid | 100 | + | + | ▲ | - | ▲ | • | |||
Chromosulfonic Acid | 100 | + | + | ▲ | • | ▲ | - | |||
Alcohols | ||||||||||
Ethylene Glycol | 100 | + | + | ▲ | ▲ | ▲ | + | |||
Methanol | 23 | + | + | + | + | • | + | |||
Methanol | 50 | + | + | ▲ | + | • | • | |||
Amides | ||||||||||
Dimethylacetamide | 50 | + | ▲ | + | - | - | - | |||
Dimethylacetamide | 100 | + | + | ▲ | • | ▲ | - | |||
Dimethylformamide | 23 | + | ▲ | + | ▲ | ▲ | - | |||
Dimethylformamide | 50 | + | ▲ | + | + | - | - | |||
Dimethylformamide | 100 | + | • | ▲ | + | ▲ | - | |||
N-methylpyrrolidone | 23 | ▲ | ▲ | + | ▲ | - | - | |||
N-methylpyrrolidone | 50 | + | ▲ | ▲ | ▲ | - | - | |||
N-methylpyrrolidone | 100 | + | + | + | ▲ | - | - | |||
Amines | ||||||||||
Benzyl Amine | 23 | + | ▲ | ▲ | + | ▲ | ▲ | |||
Benzyl Amine | 100 | + | ▲ | ▲ | • | ▲ | ▲ | |||
N-Butyl Amine | 100 | + | ▲ | ▲ | • | ▲ | ▲ | |||
Bases | ||||||||||
Ammonia | 25 | 23 | + | + | + | ▲ | - | - | ||
Sodium Hydroxide | 25 | 23 | + | ▲ | + | ▲ | ▲ | - | ||
Sodium Hydroxide | 50 | 23 | + | + | + | ▲ | + | - | ||
Potassium Hydroxide | 50 | 23 | + | + | + | ▲ | + | + | ||
Potassium Hydroxide | 50 | 100 | + | + | ▲ | - | ▲ | + | ||
Esters | ||||||||||
Ethyl Acetate | 23 | + | ▲ | • | • | - | • | |||
Ethyl Acetate | 50 | + | ▲ | ▲ | ▲ | - | - | |||
Ethyl Acetate | 100 | + | ▲ | ▲ | • | ▲ | - | |||
Ethers | ||||||||||
Tetrahydrofuran | 23 | + | + | + | - | - | • | |||
Tetrahydrofuran | 50 | ▲ | • | - | - | - | • | |||
Halogens | ||||||||||
Chlorine gas | 23 | + | • | ▲ | + | + | • | |||
Iodine | 23 | + | + | ▲ | ▲ | ▲ | + | |||
Bromine | 23 | + | + | ▲ | + | ▲ | + | |||
Halogenated Hydrocarbons | ||||||||||
1,1 - Dichloroethane | 23 | • | ▲ | ▲ | + | ▲ | ▲ | |||
1,1 - Dichloroethane | 50 | • | ▲ | ▲ | + | ▲ | ▲ | |||
1,2 - Dichloroethane | 23 | • | ▲ | ▲ | + | ▲ | + | |||
1,2 - Dichloroethane | 50 | • | ▲ | ▲ | + | ▲ | + | |||
1,2 - Dichloroethane | 100 | • | ▲ | ▲ | + | ▲ | + | |||
1,4 - Dichlorobutane | 23 | + | ▲ | ▲ | + | ▲ | ▲ | |||
1,1,2 - Trichloroethane | 23 | • | ▲ | ▲ | • | ▲ | ▲ | |||
Hydrocarbons | ||||||||||
Aliphatic | Iso Octane | 23 | + | + | + | + | + | ▲ | ||
Iso Octane | 50 | + | + | ▲ | ▲ | + | ▲ | |||
Hexane | 23 | + | ▲ | • | ▲ | + | + | |||
Aromatic | Toluene | 23 | + | + | + | • | • | + | ||
Ketones | ||||||||||
Acetone | 23 | + | + | + | + | - | - | |||
Acetone | 50 | + | ▲ | ▲ | ▲ | - | - | |||
Acetone | 100 | + | ▲ | ▲ | • | ▲ | - | |||
Methyl Ethyl Ketone | 23 | + | ▲ | + | ▲ | - | - | |||
Methyl Ethyl Ketone | 50 | + | ▲ | ▲ | - | ▲ | - | |||
Methyl Ethyl Ketone | 80 | + | + | ▲ | ▲ | ▲ | - | |||
Other Heterocycles | ||||||||||
Benzyl Chloride | 23 | • | ▲ | + | ▲ | ▲ | + | |||
Pyridine | 23 | + | ▲ | + | - | ▲ | + |
+ Weight change <0.5%, change in mechanical properties <10%
• Weight change 0.5% - 1.0%, change in mechanical properties 10% - 20%
- Weight change >1.0%, change in mechanical properties >20%
▲ No information available
★ Mechanical properties are defined as tensile strength and percent elongation
Test Method | Unit | PTFE |
Modif. PTFE |
PFA1 | FEP1 | ETFE1 | THV 5002 | PVDF2 | |
Physical Properties | |||||||||
Specific Gravity | ASTM D792, ISO 1183 | g/cm3 | 2,16 | 2,16 | 2,15 | 2,15 | 1,73 | 1,98 | 1,78 |
Melting Point | ASTM D4591 | °C | 327 | 327 | 310 | 260 | 266 | 165 | 174 |
Service Temperature | |||||||||
minimum | °C | -200 | -200 | -200 | -200 | -190 | ▲ | ▲ | |
maximum | °C | 260 | 260 | 260 | 205 | 150 | 130 | ▲ | |
Mechanical Properties | DIN EN ISO 527 | ||||||||
Tensile Strength at Break | |||||||||
@ 23 °C | MPa | 36 | 35 | 30 | 30 | 46 | 28 | 35-50 | |
@ 100°C | MPa | 22 | 25 | 24 | 14 | 20 | 12 | ▲ | |
Elongation at Break | |||||||||
@ 23 °C | % | 400 | 560 | 380 | 350 | 450 | 500 | 20-50 | |
@ 100°C | % | 520 | 590 | 440 | 320 | 600 | 590 | ▲ | |
Tensile Modulus | DIN EN ISO 527 | ||||||||
@ 23 °C | MPa | 600 | 630 | 530 | 600 | 1200 | 240 | 2500 | |
@ 100 °C | MPa | 210 | 255 | 160 | 85 | 250 | 27 | ▲ | |
Yield Strength | |||||||||
@ 23 °C | MPa | 12,4 | 13,2 | 16 | 14 | 26 | 8 | 53-57 | |
@ 100 °C | MPa | 7,5 | 8,2 | 7 | 6 | 10 | 3 | ▲ | |
Flexural Modulus | ASTM D790 3pt bend | MPa | ▲ | ▲ | 550 | 580 | 1100 | 210 | 2100 |
Deformation Under Load | |||||||||
after 100h stress & 24h recovery | ASTM D621 | ||||||||
@23 °C / 15 MPa | % | 11 | 4 | 2 | ▲ | ▲ | ▲ | ▲ | |
@150 °C / 8.8 MPa | % | 34,5 | 20 | 10 | ▲ | ▲ | ▲ | ▲ | |
@205 °C / 5.2 MPa | % | 18,5 | 5,5 | 14,5 | ▲ | ▲ | ▲ | ▲ | |
Hardness | ISO 868 | ShD | 56 | 59 | 60 | 57 | 69 | 54 | 78 |
Surface Roughness | 0,9 | 0,3 | 0,34 (UHP grades <0,1) | 0,044 | ▲ | ▲ | ▲ | ||
Electrical Properties | |||||||||
Dielectric Constant | ASTM D150 @ 1MHZ | 2,1 | 2,1 | <2,15 | <2,15 | 2,58 | 4,82 | ▲ | |
Dissipation Factor | ASTM D150 @ 1MHZ | 10-4 | 0,7 | 0,7 | <5 | <9 | ▲ | 100 | ▲ |
Dielectric Strength | ASTM D149 | kV/mm | 60 | 80 | 75 | 63 | 59 | 48 | ▲ |
(0,20 mm film) | (0,20 mm film) | (0,25 mm film) | (0,25 mm film) | (0,25 mm film) | (0,25 mm film) | ||||
Flame Resistance | |||||||||
Limiting Oxygen Index | ASTM D2863 | % | 96 | 96 | >95 | >95 | >30 | >75 | 44 |
Flammability Rating | UL 94 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | |
Permeation Properties | |||||||||
HCl | DIN 53380 Part 4.1.2 | (cm3*1000µm)/(m2*d*bar) | |||||||
@ 23 °C | 630 | 445 | 160 | n/a* | 190 | 90 | ▲ | ||
@ 100°C | 1600 | 1150 | 1400 | n/a* | 2700 | 5600 | ▲ | ||
H2O (Permeation) | DIN 53122 Part 2 | (g*1000µm)/(m2*d) | |||||||
@ 23 °C | 0,02 | 0,017 | 0,018 | n/a* | 0,11 | 0,17 | <0,04 | ||
@ 100°C | 3,5 | 2,43 | 4,54 | n/a* | 7,00 | 33,0 | ▲ |
▲ No information available
★ Mechanical properties are defined as tensile strength and percent elongation
1 Nominal value for extrusion grade resin
2 THV materials which differ in composition, melt flow index and properties